000 | 01567nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140323b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412991346 | ||
082 |
_a519.535 _bW2A7 |
||
100 | _aWarner, Rebecca M. | ||
245 | _aApplied statistics: from bivariate through multivariate techniques | ||
250 | _a2nd ed. | ||
260 |
_c2013 _bSage Publications _aLos Angeles |
||
300 | _axxxiii, 1172 p. | ||
365 | _aUSD | ||
520 | _aApplied Statistics: From Bivariate Through Multivariate Techniques, Second Edition, provides a clear introduction to widely used topics in bivariate and multivariate statistics, including multiple regression, discriminant analysis, MANOVA, factor analysis, and binary logistic regression. Author Rebecca M. Warner uses an applied approach that does not require formal mathematics; equations are accompanied by verbal explanations, and students are asked to think about the meaning of the equations. Each chapter presents a complete empirical research example to illustrate the application of a specific method, along with a glossary and comprehension questions to help students master each concept. SPSS examples are used throughout the book; however, the conceptual material will be helpful for users of different programs. (http://www.sagepub.com/books/Book235443?siteId=sage-us&prodTypes=any&q=Applied+statistics%3A+from+bivariate+through+multivariate+techniques&fs=1) | ||
650 | _aMultivariate analysis | ||
650 | _aPsychology - Statistical methods | ||
650 | _aSocial sciences - Statistical methods | ||
942 | _cBK | ||
999 |
_c173034 _d173034 |