000 | 01625nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140323b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412988018 | ||
082 |
_a001.42 _bO8B3 |
||
100 | _aOsborne, Jason W. | ||
245 | _aBest practices in data cleaning: a complete guide to everything you need to do before and after collecting your data | ||
260 |
_c2013 _bSage Publications _aLos Angeles |
||
300 | _axv, 275 p. | ||
365 | _aUSD | ||
520 | _aMany researchers jump straight from data collection to data analysis without realizing how analyses and hypothesis tests can go profoundly wrong without clean data. This book provides a clear, step-by-step process to examining and cleaning data in order to decrease error rates and increase both the power and replicability of results. Jason W. Osborne, author of Best Practices in Quantitative Methods (SAGE, 2008) provides easily-implemented suggestions that are research-based and will motivate change in practice by empirically demonstrating for each topic the benefits of following best practices and the potential consequences of not following these guidelines. If your goal is to do the best research you can do, draw conclusions that are most likely to be accurate representations of the population(s) you wish to speak about, and report results that are most likely to be replicated by other researchers, then this basic guidebook is indispensible. (http://www.sagepub.com/books/Book235006?siteId=sage-us&prodTypes=any&q=9781412988018&pageTitle=productsSearch) | ||
650 | _aQuantitative research | ||
650 | _aSocial sciences - Methodology | ||
942 | _cBK | ||
999 |
_c172881 _d172881 |