Sensitivity analysis in making capital investment decisions
Material type:
- 332.67
Item type | Current library | Item location | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.11B | Move to KLMDC | 332.67 H6S3-1 (Browse shelf(Opens below)) | 1 | Available | 35788 | ||
Books | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.11B | Move to KLMDC | 332.67 H6S3-2 (Browse shelf(Opens below)) | 2 | Available | 43093 | ||
Books | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.11B | Move to KLMDC | 332.67 H6S3-3 (Browse shelf(Opens below)) | 3 | Available | 43094 | ||
Books | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.11B | Move to KLMDC | 332.67 H6S3-4 (Browse shelf(Opens below)) | 4 | Available | 43095 | ||
Books | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.11B | Move to KLMDC | 332.67 H6S3-5 (Browse shelf(Opens below)) | 5 | Available | 43096 | ||
Books | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.11B | Move to KLMDC | 332.67 H6S3-6 (Browse shelf(Opens below)) | 6 | Available | 43097 |
There are no comments on this title.
Log in to your account to post a comment.