Inter-state movements/flows of goods by rail, river and air, 2004-2018 (CD)
Material type:
- CD002660
Item type | Current library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002660 (Browse shelf(Opens below)) | Not for Issue | 2004 Data | CD002660 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002661 (Browse shelf(Opens below)) | Not for Issue | 2005 Data | CD002661 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002662 (Browse shelf(Opens below)) | Not for Issue | 2006 Data | CD002662 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002663 (Browse shelf(Opens below)) | Not for Issue | 2007 Data | CD002663 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002664 (Browse shelf(Opens below)) | Not for Issue | 2008 Data | CD002664 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002665 (Browse shelf(Opens below)) | Not for Issue | 2009 Data | CD002665 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002666 (Browse shelf(Opens below)) | Not for Issue | 2010 Data | CD002666 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002667 (Browse shelf(Opens below)) | Not for Issue | 2011 Data | CD002667 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002668 (Browse shelf(Opens below)) | Not for Issue | 2012 Data | CD002668 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002669 (Browse shelf(Opens below)) | Not for Issue | 2013 Data | CD002669 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002670 (Browse shelf(Opens below)) | Not for Issue | 2014 Data | CD002670 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002671 (Browse shelf(Opens below)) | Not for Issue | 2015 Data | CD002671 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002672 (Browse shelf(Opens below)) | Not for Issue | 2016 Data | CD002672 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002673 (Browse shelf(Opens below)) | Not for Issue | 2017 Data | CD002673 | ||
CD-DVD-VHS | Vikram Sarabhai Library | Reference | Audio Visual | CD002674 (Browse shelf(Opens below)) | Not for Issue | 2018 Data | CD002674 |
Inward and outward trade consignments by trade blocks
Data coverage: April 2004 to March 2018
This Directorate has been entrusted with the responsibility of compilation and publication of Inland Trade Statistics by Rail and River since 1917. From the year 1991-92 compilation of data on inland trade by air has also been added. The primary sources of the statistics are the returns received from the different Railway Zones, CIWTC, Kolkata and Indian Airlines and other private airlines at present. The data published in this volume relate to quantity figures of 70 selected commodities/commodity groups moved by inland rail and river amongst 37 different trade blocks of India. Each State is treated as an individual trade block. And with a view to trace the foreign imports to their places of consumption and exports from their places of production some of the important sea port towns/cities are segregated from the maritime states and identified as additional and independent trade blocks resulting in a total of 37 trade blocks.
The Rail-borne trade data is represented in two different forms. The first is a 37 X 37-matrix representation of individual commodity-wise quantity in prescribed unit (in quintal) moved between the 37 trade blocks. The second is the presentation of state-wise inward and outward consignments of 70 selected commodities/commodity groups.
This publication also contains cargo movement by air from Airport to Airport and also State to State within the country through Indian Airlines as well as some private airlines.
The summary of river borne trade is represented separately in an identical method akin to the rail, as the volume is negligible.
http://www.dgciskol.gov.in/pub_inland.aspx
There are no comments on this title.