Census of India 1991 - Series 21 Rajasthan: Part 3 B: B Series: Economic tables - 5 Vols.
Material type:
- R 312.095442 R2C3-91-III-B-B-V.1
- R 312.095442 R2C3-91-III-B-B-V.2
- R 312.095442 R2C3-91-III-B-B-V.3
- R 312.095442 R2C3-91-III-B-B-V.4
- R 312.095442 R2C3-91-III-B-B-V.5
Item type | Current library | Item location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.61A | Reference | Move to KLMDC | R 312.095442 R2C3-91-III-B-B-V.1 (Browse shelf(Opens below)) | Vol.1 | Not for Issue | 150280 | ||
Reference | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.61A | Reference | Move to KLMDC | R 312.095442 R2C3-91-III-B-B-V.2 (Browse shelf(Opens below)) | Vol.2 | Not for Issue | 148054 | ||
Reference | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.61A | Reference | Move to KLMDC | R 312.095442 R2C3-91-III-B-B-V.3 (Browse shelf(Opens below)) | Vol.3 | Not for Issue | 152806 | ||
Reference | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.61A | Reference | Move to KLMDC | R 312.095442 R2C3-91-III-B-B-V.4 (Browse shelf(Opens below)) | Vol.4 | Not for Issue | 157097 | ||
Reference | Vikram Sarabhai Library | KLMDC Dining Hall Rack No.61A | Reference | Move to KLMDC | R 312.095442 R2C3-91-III-B-B-V.5 (Browse shelf(Opens below)) | Vol.5 | Not for Issue | 150282 |
Tables B-2(F), B-3(F), B-6(F), B-7(F), B-8(F) and B-9(F) (Vol.1)
Tables B-12 (F), B-13(i)(F), B-13(ii)(F) and B-14(F) (Vol.2)
Tables B-15(i)(F), B-15(ii)(F), B-16(F) (vol.3)
Tables B-17(F), B-18(F), B-19(F), B-20(F) and B-21(F) Part A and B (Vol.4)
Tables B-22(F), B-23(F) and B-24(F) (Vol.5)
There are no comments on this title.
Log in to your account to post a comment.