Economic weekly
Material type:
Item type | Current library | Item location | Collection | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Bound Volume | Vikram Sarabhai Library Bound Volumes | Reference | 11-12: 1959-60 | Not for loan | J006060 | |||
Bound Volume | Vikram Sarabhai Library Bound Volumes | Reference | 13: Feb 1961 | Not for loan | JB027290 | |||
Bound Volume | Vikram Sarabhai Library | 14: Feb 1962 | Not for loan | JB027292 | ||||
Bound Volume | Vikram Sarabhai Library Bound Volumes | Reference | 15: Feb 1963 | Not for loan | JB027293 | |||
Bound Volume | Vikram Sarabhai Library Bound Volumes | Reference | 16: Feb 1964 | Not for loan | JB027294 | |||
Bound Volume | Vikram Sarabhai Library Bound Volumes | Reference | 17: Feb 1965 | Not for loan | JB027295 |
There are no comments on this title.